/search-property Search for properties with advanced filters.
Description
The search-property endpoint is the core of the BayutAPI, allowing you to search across hundreds of thousands of UAE property listings with extensive filtering options. Filter by purpose (sale or rent), location, property type, price range, number of rooms, amenities, and much more.
Results include detailed property information such as pricing, images, floor plans, agent details, and geographic coordinates. The endpoint supports pagination for browsing large result sets and multiple sort options for ranking results by price, date, or relevance.
This endpoint powers property search experiences for portals, mobile apps, market analysis tools, and investment platforms. Combine it with the autocomplete endpoint for a complete search workflow.
Parameters
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
purpose | string | Required | The purpose of the property search. Must be 'for-sale' or 'for-rent'. | for-sale |
page | integer | Optional | Page number for paginated results, starting from 1. Results per page: 24. | 1 |
langs | string | Optional | Comma-separated language codes. Available: 'en', 'ar', 'ru', 'zh'. Default: 'en'. | en |
location_ids | string | Optional | Comma-separated location external IDs to filter by area. Get IDs from the autocomplete endpoint. | 5003 |
property_type | string | Optional | Comma-separated property types. Use 'residential' or 'commercial' to search all sub-types. Residential: apartments, townhouses, penthouse, villas, villa-compound, hotel-apartments, residential-plots, residential-floors, residential-building. Commercial: offices, warehouses, commercial-villas, commercial-plots, commercial-buildings, industrial-land, showrooms, shops, labour-camps, bulk-units, commercial-floors, factories, mixed-use-land. | apartments |
sort_order | string | Optional | Sort order for results. Options: 'popular' (default), 'latest', 'verified', 'trubroker_first', 'lowest_price', 'highest_price'. | popular |
completion_status | string | Optional | Filter by completion status: 'completed', 'under-construction', or 'any'. | completed |
rooms | string | Optional | Comma-separated number of bedrooms to filter by. Use '0' for studio. | 1,2 |
baths | string | Optional | Comma-separated number of bathrooms to filter by. | 2 |
is_furnished | string | Optional | Filter by furnishing status: 'furnished' or 'unfurnished'. | furnished |
price_min | integer | Optional | Minimum price filter in AED. | 500000 |
price_max | integer | Optional | Maximum price filter in AED. | 2000000 |
area_min | number | Optional | Minimum area filter in square feet. | 500 |
area_max | number | Optional | Maximum area filter in square feet. | 2000 |
amenities | string | Optional | Comma-separated amenity names to filter by. Get names from the amenities-search endpoint. | Swimming Pool,Gym |
has_video | boolean | Optional | Filter for properties with video tours. | true |
has_360_tour | boolean | Optional | Filter for properties with 360-degree virtual tours. | true |
has_floorplan | boolean | Optional | Filter for properties with floor plan images. | true |
agent_ids | string | Optional | Comma-separated agent external IDs to filter by specific agents. | 1234 |
agency_ids | string | Optional | Comma-separated agency external IDs to filter by specific agencies. | 5678 |
developer_ids | string | Optional | Comma-separated developer external IDs to filter by specific developers. | 9012 |
rent_frequency | string | Optional | Rent payment frequency filter: 'yearly', 'monthly', 'weekly', 'daily'. Only applicable when purpose is 'for-rent'. | yearly |
Code Examples
curl --request GET \
--url 'https://bayut14.p.rapidapi.com/search-property?purpose=for-sale&location_ids=5003&property_type=apartments&price_min=500000&price_max=2000000&rooms=1%2C2&page=1&langs=en' \
--header 'x-rapidapi-host: bayut14.p.rapidapi.com' \
--header 'x-rapidapi-key: YOUR_API_KEY' Example Response
{
"success": true,
"data": {
"properties": [
{
"externalID": "7891234",
"title": {
"en": "Spacious 1BR | Sea View | High Floor"
},
"purpose": "for-sale",
"price": 1250000,
"currency": "AED",
"rooms": 1,
"baths": 2,
"area": 850.5,
"coverPhoto": {
"url": "https://bayut-production.s3.eu-central-1.amazonaws.com/image/example.jpg"
},
"location": [
{
"name": "UAE"
},
{
"name": "Dubai"
},
{
"name": "Dubai Marina"
},
{
"name": "Marina Gate"
}
],
"agency": {
"name": "Premium Properties LLC",
"logo": {
"url": "https://bayut-production.s3.eu-central-1.amazonaws.com/image/agency-logo.jpg"
}
},
"contactName": "John Smith",
"amenities": [
"Gym",
"Pool",
"Parking"
],
"isVerified": true,
"completionStatus": "completed",
"createdAt": 1709251200
}
],
"total": 2340,
"page": 1,
"totalPages": 98,
"hitsPerPage": 24
}
} Use Cases
- Build a full property search portal with filters
- Aggregate market data for pricing analytics
- Power property recommendation engines
- Create investment opportunity alerts based on criteria
Related Endpoints
Try this endpoint now
Subscribe to BayutAPI on RapidAPI and start making requests in minutes.